1617 W 55th St, Los Angeles, CA 90062
1617 W 55th St, Los Angeles, CA 90062
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/1617-w-55th-st-los-angeles-ca/ede31cq
Phone Number: (747) 273-7218
Data provided by TravelTime
5.9 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 1752 W Slauson Ave | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Chesterfield Square | Walk: 12 min | Distance: 0.6 mi |
| 1981 W Slauson Ave | Walk: 12 min | Distance: 0.7 mi |
Military
| Los Angeles Air Force Base | Drive: 16 min | Distance: 10.0 mi |
|---|
Transit / Subway
| Hyde Park Station | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Expo/Western | Walk: 38 min | Distance: 2.0 mi |
| Leimert Park Station | Walk: 43 min | Distance: 2.3 mi |
| Expo/Vermont | Walk: 49 min | Distance: 2.5 mi |
| Expo Park/Usc | Walk: 54 min | Distance: 2.8 mi |
| Los Angeles | Drive: 13 min | Distance: 8.5 mi |
| Union Station | Drive: 15 min | Distance: 8.7 mi |
Airports
| Los Angeles International | Drive: 16 min | Distance: 8.4 mi |
|---|---|---|
| Bob Hope | Drive: 30 min | Distance: 16.9 mi |
Colleges and Universities Nearby
| USC, University Park Campus | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Drive: 8 min | Distance: 5.1 mi |
| Los Angeles Trade-Tech | Drive: 8 min | Distance: 5.1 mi |
| The Fashion Institute | Drive: 10 min | Distance: 6.7 mi |
Parks and Recreation
| Natural History Museum of LA County | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 54 min | Distance: 2.8 mi |
| California Science Center | Walk: 52 min | Distance: 2.7 mi |
| Augustus Hawkins Natural Park | Walk: 68 min | Distance: 3.5 mi |
| Kenneth Hahn State Recreation Area | Drive: 13 min | Distance: 5.6 mi |


