Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1611 N Grape Ave, Compton, CA 90222
1611 N Grape Ave, Compton, CA 90222
Url: http://offcampushousing.cdrewu.edu/housing/property/1611-n-grape-ave/sy55yj4
Phone Number: (424) 532-8324

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Wilrose Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Wilmingrose Center | Walk: 9 min | Distance: 0.5 mi |
| Acacia Plaza | Walk: 18 min | Distance: 0.9 mi |
| Los Angeles Air Force Base | Drive: 16 min | Distance: 9.7 mi |
|---|
| Compton Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Avalon Station | Walk: 53 min | Distance: 2.8 mi |
| Willowbrook/Rosa Parks Station | Walk: 31 min | Distance: 1.6 mi |
| Long Beach Station | Walk: 49 min | Distance: 2.6 mi |
| Artesia Station | Walk: 58 min | Distance: 3.0 mi |
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 11.0 mi |
|---|---|---|
| Los Angeles International | Drive: 19 min | Distance: 12.7 mi |
| El Camino College, Compton | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 9 min | Distance: 4.4 mi |
| Los Angeles Southwest College | Drive: 12 min | Distance: 5.9 mi |
| UEI, Huntington Park | Drive: 12 min | Distance: 6.8 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 45 min | Distance: 2.3 mi |
| Watts Senior Center & Rose Garden | Walk: 56 min | Distance: 2.9 mi |
| Augustus Hawkins Natural Park | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.