Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
158 W Del Amo Blvd, Long Beach, CA 90805
158 W Del Amo Blvd, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/158-w-del-amo-blvd/qk38ckw
Phone Number: (424) 732-2896

Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Camelot Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| S.W.C. Long Beach Blvd at Market | Walk: 13 min | Distance: 0.7 mi |
| 5321-5345 Long Beach Blvd | Walk: 12 min | Distance: 0.6 mi |
| Del Amo Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Wardlow Station | Walk: 47 min | Distance: 2.5 mi |
| Willow Station | Walk: 62 min | Distance: 3.2 mi |
| Artesia Station | Walk: 65 min | Distance: 3.4 mi |
| Compton Station | Drive: 9 min | Distance: 4.8 mi |
| Long Beach (Daugherty Field) | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Los Angeles International | Drive: 26 min | Distance: 17.9 mi |
| El Camino College, Compton | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 9 min | Distance: 4.3 mi |
| Long Beach City Coll. | Drive: 11 min | Distance: 5.3 mi |
| Long Beach City Coll., Coast | Drive: 11 min | Distance: 6.0 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| Banning Residence Museum | Drive: 12 min | Distance: 6.6 mi |
| Aquarium of the Pacific | Drive: 10 min | Distance: 7.1 mi |
| Earl Burns Miller Japanese Garden | Drive: 13 min | Distance: 9.0 mi |
| El Dorado Nature Center | Drive: 14 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.