Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1523 W 81st St, Los Angeles, CA 90047
1523 W 81st St, Los Angeles, CA 90047
Url: http://offcampushousing.cdrewu.edu/housing/property/1523-w-81st-st/jj0hkx6
Phone Number: (310) 627-6335
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
R & J Plaza | Walk: 17 min (0.9 mi) |
Cimarron Plaza | Walk: 20 min (1.1 mi) |
Vermont/Manchester Plaza | Walk: 21 min (1.1 mi) |
Los Angeles Air Force Base | Drive: 14 min (8.5 mi) |
Fairview Heights Station | Walk: 52 min (2.7 mi) |
Hyde Park Station | Walk: 60 min (3.1 mi) |
Vermont Station | Walk: 61 min (3.2 mi) |
Downtown Inglewood Station | Walk: 69 min (3.6 mi) |
Harbor Fwy Station | Walk: 72 min (3.8 mi) |
Los Angeles | Drive: 15 min (9.6 mi) |
Union Station | Drive: 17 min (9.8 mi) |
Los Angeles International | Drive: 14 min (7.5 mi) |
Long Beach (Daugherty Field) | Drive: 25 min (17.4 mi) |
Los Angeles Southwest College | Walk: 54 min (2.8 mi) |
USC, University Park Campus | Drive: 10 min (5.3 mi) |
UEI, Huntington Park | Drive: 11 min (6.0 mi) |
Mount St. Mary's Coll, Doheny | Drive: 10 min (6.2 mi) |
Natural History Museum of LA County | Drive: 9 min (4.5 mi) |
Exposition Park Rose Garden | Drive: 8 min (4.6 mi) |
Watts Senior Center & Rose Garden | Drive: 9 min (4.8 mi) |
Augustus Hawkins Natural Park | Drive: 8 min (4.9 mi) |
California Science Center | Drive: 9 min (5.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.