Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
149 W 47th Pl, Los Angeles, CA 90037
149 W 47th Pl, Los Angeles, CA 90037
Url: http://offcampushousing.cdrewu.edu/housing/property/149-w-47th-pl/pyy7mxs
Phone Number: (213) 476-5539

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Park Broadway | Walk: 4 min | Distance: 0.2 mi | 
|---|---|---|
| Postal Center | Walk: 13 min | Distance: 0.7 mi | 
| Expo Park Plaza | Walk: 24 min | Distance: 1.3 mi | 
| Vernon Station | Walk: 41 min | Distance: 2.1 mi | 
|---|---|---|
| Expo/Vermont | Walk: 39 min | Distance: 2.0 mi | 
| Jefferson/Usc | Walk: 34 min | Distance: 1.8 mi | 
| Expo Park/Usc | Walk: 35 min | Distance: 1.8 mi | 
| Slauson Station | Walk: 50 min | Distance: 2.6 mi | 
| Los Angeles | Drive: 9 min | Distance: 4.9 mi | 
| Union Station | Drive: 11 min | Distance: 5.1 mi | 
| Cal State La Metrolink Station | Drive: 13 min | Distance: 8.9 mi | 
| Commerce | Drive: 17 min | Distance: 9.4 mi | 
| Los Angeles International | Drive: 20 min | Distance: 10.7 mi | 
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 26 min | Distance: 19.0 mi | 
| USC, University Park Campus | Walk: 39 min | Distance: 2.1 mi | 
|---|---|---|
| Los Angeles Trade-Tech | Walk: 47 min | Distance: 2.5 mi | 
| Mount St. Mary's Coll, Doheny | Walk: 54 min | Distance: 2.8 mi | 
| UEI, Huntington Park | Walk: 70 min | Distance: 3.7 mi | 
| California Science Center | Walk: 29 min | Distance: 1.5 mi | 
|---|---|---|
| Natural History Museum of LA County | Walk: 37 min | Distance: 1.9 mi | 
| Exposition Park Rose Garden | Walk: 34 min | Distance: 1.7 mi | 
| Augustus Hawkins Natural Park | Walk: 42 min | Distance: 2.2 mi | 
| MacArthur Park Lake | Drive: 8 min | Distance: 5.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.