Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14823 Longworth Ave, Norwalk, CA 90650
14823 Longworth Ave, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/14823-longworth-ave/3cdr15e
Phone Number: (562) 210-0302
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Pioneer Center | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Alondra & Maidstone Center | Walk: 17 min | Distance: 0.9 mi |
CVS Center | Walk: 17 min | Distance: 0.9 mi |
Norwalk | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Norwalk/Santa Fe Springs | Walk: 57 min | Distance: 3.0 mi |
Lakewood Station | Drive: 7 min | Distance: 4.4 mi |
Buena Park | Drive: 13 min | Distance: 7.6 mi |
Commerce | Drive: 14 min | Distance: 8.7 mi |
Compton Station | Drive: 15 min | Distance: 8.8 mi |
Long Beach Station | Drive: 12 min | Distance: 8.9 mi |
Del Amo Station | Drive: 15 min | Distance: 9.9 mi |
Montebello/Commerce | Drive: 16 min | Distance: 10.0 mi |
Long Beach (Daugherty Field) | Drive: 18 min | Distance: 10.4 mi |
---|---|---|
Los Angeles International | Drive: 28 min | Distance: 21.5 mi |
Cerritos College | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Biola University | Drive: 10 min | Distance: 5.5 mi |
Long Beach City Coll. | Drive: 14 min | Distance: 8.1 mi |
Cypress College | Drive: 14 min | Distance: 8.5 mi |
El Dorado Nature Center | Drive: 11 min | Distance: 8.0 mi |
---|---|---|
Pio Pico State Historic Park | Drive: 11 min | Distance: 8.1 mi |
El Dorado East Regional Park | Drive: 14 min | Distance: 8.9 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 15 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.