1439-1441 W 53rd St, Los Angeles, CA 90062
1439-1441 W 53rd St, Los Angeles, CA 90062
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/1439-1441-west-53rd-st/mhx6j5l
Phone Number: (818) 568-0367
Data provided by TravelTime
5.8 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Vermont & 54th Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Hut Village | Walk: 15 min | Distance: 0.8 mi |
| Chesterfield Square | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Expo/Western | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Expo/Vermont | Walk: 42 min | Distance: 2.2 mi |
| Hyde Park Station | Walk: 40 min | Distance: 2.1 mi |
| Leimert Park Station | Walk: 45 min | Distance: 2.3 mi |
| Expo Park/Usc | Walk: 47 min | Distance: 2.5 mi |
| Los Angeles | Drive: 13 min | Distance: 7.4 mi |
| Union Station | Drive: 15 min | Distance: 7.6 mi |
Airports
| Los Angeles International | Drive: 17 min | Distance: 8.7 mi |
|---|---|---|
| Bob Hope | Drive: 30 min | Distance: 16.9 mi |
Colleges and Universities Nearby
| USC, University Park Campus | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 70 min | Distance: 3.6 mi |
| Los Angeles Trade-Tech | Walk: 73 min | Distance: 3.8 mi |
| The Fashion Institute | Drive: 9 min | Distance: 5.6 mi |
Parks and Recreation
| Natural History Museum of LA County | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 47 min | Distance: 2.5 mi |
| California Science Center | Walk: 45 min | Distance: 2.3 mi |
| Augustus Hawkins Natural Park | Walk: 66 min | Distance: 3.4 mi |
| Kenneth Hahn State Recreation Area | Drive: 13 min | Distance: 5.7 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


