Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1402 N Willowbrook Ave, Compton, CA 90222
1402 N Willowbrook Ave, Compton, CA 90222
Url: http://offcampushousing.cdrewu.edu/housing/property/1402-n-willowbrook-ave/930bdb4
Phone Number: (424) 396-0132

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Acacia Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Renaissance Plaza | Walk: 15 min | Distance: 0.8 mi |
| Compton Civic Plaza | Walk: 16 min | Distance: 0.8 mi |
| Compton Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Artesia Station | Walk: 47 min | Distance: 2.4 mi |
| Long Beach Station | Walk: 41 min | Distance: 2.2 mi |
| 103Rd Street Station | Walk: 58 min | Distance: 3.0 mi |
| Willowbrook/Rosa Parks Station | Drive: 7 min | Distance: 4.5 mi |
| Long Beach (Daugherty Field) | Drive: 17 min | Distance: 10.0 mi |
|---|---|---|
| Los Angeles International | Drive: 20 min | Distance: 13.8 mi |
| El Camino College, Compton | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 10 min | Distance: 4.9 mi |
| UEI, Huntington Park | Drive: 11 min | Distance: 6.4 mi |
| Los Angeles Southwest College | Drive: 13 min | Distance: 6.9 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 50 min | Distance: 2.6 mi |
| Watts Senior Center & Rose Garden | Walk: 61 min | Distance: 3.2 mi |
| Augustus Hawkins Natural Park | Drive: 11 min | Distance: 6.7 mi |
| Banning Residence Museum | Drive: 17 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.