1400 College View Dr, Monterey Park, CA 91754
1400 College View Dr, Monterey Park, CA 91754
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/1400-college-view-dr-m/gg3q8rx
Phone Number: (562) 444-1185
Data provided by TravelTime
9.7 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Atlantic Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Prado Center | Walk: 9 min | Distance: 0.5 mi |
| Monterey Park Village | Walk: 10 min | Distance: 0.5 mi |
Transit / Subway
| Atlantic | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| East La Civic Center | Walk: 24 min | Distance: 1.3 mi |
| Maravilla Station | Walk: 31 min | Distance: 1.6 mi |
| Indiana | Walk: 57 min | Distance: 2.9 mi |
| Montebello/ Commerce Metrolink Station | Walk: 66 min | Distance: 3.4 mi |
| Soto | Drive: 8 min | Distance: 4.8 mi |
| Commerce Metrolink Station | Drive: 12 min | Distance: 5.3 mi |
| L. A. Union Station Metrolink Station | Drive: 11 min | Distance: 5.4 mi |
| Los Angeles | Drive: 12 min | Distance: 6.7 mi |
Airports
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 19.3 mi |
|---|---|---|
| Bob Hope | Drive: 31 min | Distance: 21.3 mi |
Colleges and Universities Nearby
| East Los Angeles College | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Cal State Los Angeles | Walk: 58 min | Distance: 3.0 mi |
| USC, Health Sciences Campus | Drive: 10 min | Distance: 4.9 mi |
| Art Center College of Design | Drive: 16 min | Distance: 7.8 mi |
Parks and Recreation
| Hollenbeck Lake | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Pio Pico State Historic Park | Drive: 14 min | Distance: 6.9 mi |
| Whittier Narrows Recreation Area | Drive: 12 min | Distance: 7.2 mi |
| Audubon Center at Debs Park | Drive: 15 min | Distance: 8.8 mi |
| Elysian Park | Drive: 19 min | Distance: 8.8 mi |


