1344 E 45th St, Los Angeles, CA 90011
1344 E 45th St, Los Angeles, CA 90011
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/1344-east-45th-street/25kpn29
Phone Number: (213) 205-5946
Data provided by TravelTime
5.4 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 4404 Compton Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| The Central Avenue Plaza | Walk: 8 min | Distance: 0.4 mi |
| Family Farms Center | Walk: 8 min | Distance: 0.4 mi |
Transit / Subway
| Vernon Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Slauson Station | Walk: 27 min | Distance: 1.4 mi |
| Washington Station | Walk: 30 min | Distance: 1.6 mi |
| San Pedro Station | Walk: 42 min | Distance: 2.2 mi |
| Jefferson/Usc | Walk: 45 min | Distance: 2.4 mi |
| Los Angeles | Drive: 9 min | Distance: 4.4 mi |
| L. A. Union Station Metrolink Station | Drive: 10 min | Distance: 4.9 mi |
| Commerce Metrolink Station | Drive: 16 min | Distance: 8.2 mi |
| Cal State La Metrolink Station | Drive: 13 min | Distance: 8.3 mi |
Airports
| Los Angeles International | Drive: 23 min | Distance: 12.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 28 min | Distance: 20.7 mi |
Colleges and Universities Nearby
| UEI, Huntington Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Los Angeles Trade-Tech | Walk: 54 min | Distance: 2.8 mi |
| Mount St. Mary's Coll, Doheny | Walk: 61 min | Distance: 3.2 mi |
| USC, University Park Campus | Walk: 54 min | Distance: 2.8 mi |
Parks and Recreation
| Augustus Hawkins Natural Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| California Science Center | Walk: 51 min | Distance: 2.6 mi |
| Natural History Museum of LA County | Walk: 58 min | Distance: 3.0 mi |
| Exposition Park Rose Garden | Walk: 55 min | Distance: 2.9 mi |
| Hollenbeck Lake | Drive: 8 min | Distance: 4.1 mi |


