Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1273 1 / 2 W 39th St, Los Angeles, CA 90037
1273 1 / 2 W 39th St, Los Angeles, CA 90037
Url: http://offcampushousing.cdrewu.edu/housing/property/1273-1-2-w-39th-st/h04jsw0
Phone Number: (424) 484-9111

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Exposition Marketplace | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| King & Western Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| S. Western Ave Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Expo/Vermont | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Expo/Western | Walk: 13 min | Distance: 0.7 mi |
| Expo Park/Usc | Walk: 18 min | Distance: 0.9 mi |
| Jefferson/Usc | Walk: 29 min | Distance: 1.5 mi |
| Lattc/Ortho Institute | Walk: 42 min | Distance: 2.2 mi |
| Los Angeles | Drive: 11 min | Distance: 6.1 mi |
| Union Station | Drive: 13 min | Distance: 6.3 mi |
| Glendale | Drive: 17 min | Distance: 9.6 mi |
| Los Angeles International | Drive: 19 min | Distance: 10.0 mi |
|---|---|---|
| Bob Hope | Drive: 27 min | Distance: 15.4 mi |
| USC, University Park Campus | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 40 min | Distance: 2.1 mi |
| Los Angeles Trade-Tech | Walk: 46 min | Distance: 2.4 mi |
| The Fashion Institute | Walk: 70 min | Distance: 3.6 mi |
| Natural History Museum of LA County | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 19 min | Distance: 1.0 mi |
| California Science Center | Walk: 23 min | Distance: 1.2 mi |
| MacArthur Park Lake | Drive: 7 min | Distance: 4.2 mi |
| Augustus Hawkins Natural Park | Drive: 8 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.