Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
12641 Dolan Ave, Downey, CA 90242
12641 Dolan Ave, Downey, CA 90242
Url: http://offcampushousing.cdrewu.edu/housing/property/12641-dolan-ave/kw7m9s8
Phone Number: (562) 783-3000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Imperial Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Imperial Plaza | Walk: 11 min | Distance: 0.6 mi |
| Downey Retail Center | Walk: 13 min | Distance: 0.7 mi |
| Lakewood Station | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Norwalk | Drive: 7 min | Distance: 4.3 mi |
| Norwalk/Santa Fe Springs | Drive: 9 min | Distance: 5.2 mi |
| Long Beach Station | Drive: 7 min | Distance: 5.4 mi |
| Compton Station | Drive: 12 min | Distance: 6.1 mi |
| Commerce | Drive: 12 min | Distance: 6.7 mi |
| Montebello/Commerce | Drive: 14 min | Distance: 8.1 mi |
| Willowbrook/Rosa Parks Station | Drive: 11 min | Distance: 8.7 mi |
| Long Beach (Daugherty Field) | Drive: 17 min | Distance: 8.7 mi |
|---|---|---|
| Los Angeles International | Drive: 23 min | Distance: 18.0 mi |
| Cerritos College | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| El Camino College, Compton | Drive: 14 min | Distance: 6.7 mi |
| Long Beach City Coll. | Drive: 16 min | Distance: 8.1 mi |
| UEI, Huntington Park | Drive: 14 min | Distance: 8.1 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 11 min | Distance: 7.8 mi |
| Watts Senior Center & Rose Garden | Drive: 12 min | Distance: 8.3 mi |
| Pio Pico State Historic Park | Drive: 12 min | Distance: 8.6 mi |
| Augustus Hawkins Natural Park | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.