Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
12146 Foster Rd, Norwalk, CA 90650
12146 Foster Rd, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/12146-foster-rd/z8fq6ky
Phone Number: (562) 471-4392

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Front Street Plaza | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Funston at Rosecrans Center | Walk: 6 min | Distance: 0.4 mi |
| Firestone Plaza | Walk: 8 min | Distance: 0.5 mi |
| Norwalk/Santa Fe Springs | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Norwalk | Walk: 42 min | Distance: 2.2 mi |
| Lakewood Station | Drive: 7 min | Distance: 4.5 mi |
| Buena Park | Drive: 10 min | Distance: 6.2 mi |
| Commerce | Drive: 12 min | Distance: 7.7 mi |
| Long Beach Station | Drive: 12 min | Distance: 9.0 mi |
| Montebello/Commerce | Drive: 14 min | Distance: 9.0 mi |
| Compton Station | Drive: 16 min | Distance: 9.5 mi |
| Long Beach (Daugherty Field) | Drive: 20 min | Distance: 12.0 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 21.6 mi |
| Cerritos College | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Biola University | Drive: 8 min | Distance: 4.1 mi |
| Whittier College | Drive: 14 min | Distance: 7.3 mi |
| Cypress College | Drive: 13 min | Distance: 7.7 mi |
| Pio Pico State Historic Park | Drive: 10 min | Distance: 7.2 mi |
|---|---|---|
| Children's Museum at La Habra | Drive: 15 min | Distance: 9.3 mi |
| La Habra Historical Museum | Drive: 15 min | Distance: 9.5 mi |
| El Dorado Nature Center | Drive: 14 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.