Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1214 S Temple Ave, Compton, CA 90221
1214 S Temple Ave, Compton, CA 90221
Url: http://offcampushousing.cdrewu.edu/housing/property/1214-s-temple-ave/hb47jb1
Phone Number: (562) 471-7480

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Primo Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Alondra Plaza | Walk: 6 min | Distance: 0.3 mi |
| Long Beach & Alondra Center | Walk: 6 min | Distance: 0.3 mi |
| Artesia Station | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Compton Station | Walk: 36 min | Distance: 1.9 mi |
| Long Beach Station | Walk: 54 min | Distance: 2.8 mi |
| Del Amo Station | Walk: 61 min | Distance: 3.2 mi |
| Willowbrook/Rosa Parks Station | Drive: 10 min | Distance: 6.7 mi |
| Long Beach (Daugherty Field) | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Los Angeles International | Drive: 22 min | Distance: 16.0 mi |
| El Camino College, Compton | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 9 min | Distance: 4.6 mi |
| Cerritos College | Drive: 14 min | Distance: 8.3 mi |
| Long Beach City Coll. | Drive: 16 min | Distance: 8.8 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 10 min | Distance: 5.8 mi |
| Watts Senior Center & Rose Garden | Drive: 11 min | Distance: 6.0 mi |
| Augustus Hawkins Natural Park | Drive: 14 min | Distance: 8.5 mi |
| Banning Residence Museum | Drive: 16 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.