Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
600 N Willow Ave, Compton, CA 90221
600 N Willow Ave, Compton, CA 90221
Url: http://offcampushousing.cdrewu.edu/housing/property/600-n-willow-ave/0wp2mg2
Phone Number: (424) 403-2070

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Renaissance Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Crescent Plaza | Walk: 12 min | Distance: 0.7 mi |
| Rosecrans Center | Walk: 13 min | Distance: 0.7 mi |
| Compton Station | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Artesia Station | Walk: 42 min | Distance: 2.2 mi |
| Long Beach Station | Walk: 41 min | Distance: 2.1 mi |
| 103Rd Street Station | Drive: 8 min | Distance: 4.2 mi |
| Willowbrook/Rosa Parks Station | Drive: 8 min | Distance: 5.1 mi |
| Commerce | Drive: 18 min | Distance: 10.0 mi |
| Long Beach (Daugherty Field) | Drive: 16 min | Distance: 9.2 mi |
|---|---|---|
| Los Angeles International | Drive: 21 min | Distance: 14.3 mi |
| El Camino College, Compton | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 10 min | Distance: 4.9 mi |
| UEI, Huntington Park | Drive: 12 min | Distance: 6.6 mi |
| Los Angeles Southwest College | Drive: 14 min | Distance: 7.4 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 8 min | Distance: 4.1 mi |
| Watts Senior Center & Rose Garden | Drive: 8 min | Distance: 4.4 mi |
| Augustus Hawkins Natural Park | Drive: 12 min | Distance: 7.1 mi |
| Banning Residence Museum | Drive: 17 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.