Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11688 S Central Ave, Los Angeles, CA 90059
11688 S Central Ave, Los Angeles, CA 90059
Url: http://offcampushousing.cdrewu.edu/housing/property/11688-s-central-ave/6f6xt2r
Phone Number: (424) 320-6844
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Imperial Park Plaza Shopping Center | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Vercher Center | Walk: 6 min | Distance: 0.3 mi |
Avalon at Imperial | Walk: 15 min | Distance: 0.8 mi |
Willowbrook/Rosa Parks Station | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
103Rd Street Station | Walk: 33 min | Distance: 1.7 mi |
Avalon Station | Walk: 14 min | Distance: 0.8 mi |
Harbor Fwy Station | Walk: 37 min | Distance: 1.9 mi |
Vermont Station | Drive: 7 min | Distance: 4.2 mi |
Long Beach (Daugherty Field) | Drive: 20 min | Distance: 12.1 mi |
---|---|---|
Los Angeles International | Drive: 18 min | Distance: 12.3 mi |
Los Angeles Southwest College | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
UEI, Huntington Park | Drive: 11 min | Distance: 6.4 mi |
Cal State Dominguez Hills | Drive: 13 min | Distance: 6.5 mi |
El Camino College, Compton | Drive: 11 min | Distance: 6.6 mi |
Watts Towers-Rodia State Park | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Watts Senior Center & Rose Garden | Walk: 35 min | Distance: 1.8 mi |
Compton Creek Natural Park at George Washington Elementary | Walk: 39 min | Distance: 2.0 mi |
Augustus Hawkins Natural Park | Drive: 11 min | Distance: 5.8 mi |
California Science Center | Drive: 15 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.