1166 E 43rd Pl, Los Angeles, CA 90011
1166 E 43rd Pl, Los Angeles, CA 90011
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/1166-e-43rd-pl/sztl8n6
Phone Number: (714) 786-6863
Data provided by TravelTime
5.5 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Family Farms Center | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| The Central Avenue Plaza | Walk: 2 min | Distance: 0.1 mi |
| 4404 Compton Ave | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| Vernon Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Washington Station | Walk: 30 min | Distance: 1.6 mi |
| San Pedro Station | Walk: 37 min | Distance: 1.9 mi |
| Slauson Station | Walk: 34 min | Distance: 1.8 mi |
| Jefferson/Usc | Walk: 39 min | Distance: 2.0 mi |
| Los Angeles | Walk: 78 min | Distance: 4.0 mi |
| Union Station | Drive: 11 min | Distance: 4.4 mi |
| Cal State La Metrolink Station | Drive: 12 min | Distance: 8.0 mi |
| Commerce | Drive: 16 min | Distance: 10.0 mi |
Airports
| Los Angeles International | Drive: 22 min | Distance: 12.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 28 min | Distance: 20.4 mi |
Colleges and Universities Nearby
| Los Angeles Trade-Tech | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 56 min | Distance: 2.9 mi |
| UEI, Huntington Park | Walk: 54 min | Distance: 2.8 mi |
| USC, University Park Campus | Walk: 47 min | Distance: 2.4 mi |
Parks and Recreation
| Augustus Hawkins Natural Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| California Science Center | Walk: 44 min | Distance: 2.3 mi |
| Natural History Museum of LA County | Walk: 51 min | Distance: 2.7 mi |
| Exposition Park Rose Garden | Walk: 48 min | Distance: 2.5 mi |
| Hollenbeck Lake | Drive: 8 min | Distance: 4.1 mi |


