Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
11619 Wilkie Ave, Hawthorne, CA 90250
11619 Wilkie Ave, Hawthorne, CA 90250
Url: http://offcampushousing.cdrewu.edu/housing/property/11619-wilkie-ave/nh140nn
Phone Number: (909) 244-3995
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Crenshaw-Imperial Plaza | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Inglewood Plaza | Walk: 7 min | Distance: 0.4 mi |
Crenshaw/Imperial Shopping Center | Walk: 9 min | Distance: 0.5 mi |
Los Angeles Air Force Base | Drive: 8 min | Distance: 4.9 mi |
---|---|---|
National Guard Armory South Bay Cities | Drive: 13 min | Distance: 7.2 mi |
Crenshaw Station | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Vermont Station | Walk: 41 min | Distance: 2.1 mi |
Harbor Fwy Station | Walk: 52 min | Distance: 2.7 mi |
Aviation Station | Walk: 66 min | Distance: 3.4 mi |
Hawthorne Station | Drive: 7 min | Distance: 4.9 mi |
Los Angeles International | Drive: 11 min | Distance: 6.6 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 24 min | Distance: 16.0 mi |
Los Angeles Southwest College | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
El Camino College, Torrance | Walk: 69 min | Distance: 3.6 mi |
Otis College of Art and Design | Drive: 11 min | Distance: 7.5 mi |
Cal State Dominguez Hills | Drive: 17 min | Distance: 10.0 mi |
Watts Senior Center & Rose Garden | Drive: 11 min | Distance: 5.8 mi |
---|---|---|
Watts Towers-Rodia State Park | Drive: 11 min | Distance: 6.8 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 7.8 mi |
Augustus Hawkins Natural Park | Drive: 14 min | Distance: 8.6 mi |
Kenneth Hahn State Recreation Area | Drive: 18 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.