Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
11456 Mclaren St, Norwalk, CA 90650
11456 Mclaren St, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/11456-mclaren-st/98zwe55
Phone Number: (562) 210-0050

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Norwalk Town Square | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Funston at Rosecrans Center | Walk: 16 min | Distance: 0.8 mi |
| Rose Plaza | Walk: 16 min | Distance: 0.9 mi |
| Norwalk | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Norwalk/Santa Fe Springs | Walk: 48 min | Distance: 2.5 mi |
| Lakewood Station | Drive: 7 min | Distance: 4.3 mi |
| Buena Park | Drive: 12 min | Distance: 7.0 mi |
| Commerce | Drive: 13 min | Distance: 8.3 mi |
| Compton Station | Drive: 15 min | Distance: 8.7 mi |
| Long Beach Station | Drive: 12 min | Distance: 8.8 mi |
| Montebello/Commerce | Drive: 15 min | Distance: 9.6 mi |
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 11.4 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 21.4 mi |
| Cerritos College | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Biola University | Drive: 9 min | Distance: 4.9 mi |
| Cypress College | Drive: 15 min | Distance: 8.6 mi |
| Long Beach City Coll. | Drive: 15 min | Distance: 9.1 mi |
| Pio Pico State Historic Park | Drive: 10 min | Distance: 8.0 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 12 min | Distance: 9.0 mi |
| El Dorado East Regional Park | Drive: 15 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.