Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11307 Highdale St, Norwalk, CA 90650
11307 Highdale St, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/11307-highdale-st/v16zrve
Phone Number: (562) 598-1383

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Alondra & Maidstone Center | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| CVS Center | Walk: 15 min | Distance: 0.8 mi | 
| Alondra Plaza | Walk: 17 min | Distance: 0.9 mi | 
| Norwalk | Walk: 42 min | Distance: 2.2 mi | 
|---|---|---|
| Norwalk/Santa Fe Springs | Walk: 59 min | Distance: 3.1 mi | 
| Lakewood Station | Drive: 7 min | Distance: 4.4 mi | 
| Buena Park | Drive: 13 min | Distance: 7.7 mi | 
| Commerce | Drive: 14 min | Distance: 8.7 mi | 
| Compton Station | Drive: 15 min | Distance: 8.8 mi | 
| Long Beach Station | Drive: 12 min | Distance: 9.0 mi | 
| Del Amo Station | Drive: 16 min | Distance: 9.9 mi | 
| Montebello/Commerce | Drive: 16 min | Distance: 10.0 mi | 
| Long Beach (Daugherty Field) | Drive: 18 min | Distance: 10.4 mi | 
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 21.5 mi | 
| Cerritos College | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Biola University | Drive: 10 min | Distance: 5.6 mi | 
| Long Beach City Coll. | Drive: 14 min | Distance: 8.2 mi | 
| Cypress College | Drive: 14 min | Distance: 8.5 mi | 
| El Dorado Nature Center | Drive: 11 min | Distance: 8.0 mi | 
|---|---|---|
| Pio Pico State Historic Park | Drive: 11 min | Distance: 8.2 mi | 
| El Dorado East Regional Park | Drive: 14 min | Distance: 8.9 mi | 
| Compton Creek Natural Park at George Washington Elementary | Drive: 16 min | Distance: 9.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.