Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
335 W Almond St, Compton, CA 90220
335 W Almond St, Compton, CA 90220
Url: http://offcampushousing.cdrewu.edu/housing/property/335-w-almond-st/k4g9vn9
Phone Number: (562) 565-9352

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Compton Civic Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Renaissance Plaza | Walk: 10 min | Distance: 0.5 mi |
| Hub City Plaza | Walk: 12 min | Distance: 0.6 mi |
| Compton Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Artesia Station | Walk: 34 min | Distance: 1.8 mi |
| Long Beach Station | Walk: 62 min | Distance: 3.2 mi |
| Avalon Station | Drive: 8 min | Distance: 4.3 mi |
| Willowbrook/Rosa Parks Station | Drive: 8 min | Distance: 4.7 mi |
| Long Beach (Daugherty Field) | Drive: 17 min | Distance: 9.8 mi |
|---|---|---|
| Los Angeles International | Drive: 21 min | Distance: 14.1 mi |
| El Camino College, Compton | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 9 min | Distance: 4.1 mi |
| El Camino College, Torrance | Drive: 12 min | Distance: 6.4 mi |
| Los Angeles Southwest College | Drive: 14 min | Distance: 7.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 67 min | Distance: 3.5 mi |
| Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 4.4 mi |
| Augustus Hawkins Natural Park | Drive: 13 min | Distance: 7.8 mi |
| Banning Residence Museum | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.