Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11155 Bertha Pl, Cerritos, CA 90703
11155 Bertha Pl, Cerritos, CA 90703
Url: http://offcampushousing.cdrewu.edu/housing/property/11155-bertha-pl/lj0p7vg
Phone Number: (951) 300-5674

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Plaza at Gordon Ranch | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Landmark Square Cerritos | Walk: 24 min | Distance: 1.3 mi |
| Fountain Plaza | Walk: 25 min | Distance: 1.3 mi |
| Los Alamitos Army Airfield | Drive: 16 min | Distance: 9.1 mi |
|---|---|---|
| US Naval Weapons Station | Drive: 17 min | Distance: 9.9 mi |
| Norwalk | Drive: 7 min | Distance: 5.1 mi |
|---|---|---|
| Lakewood Station | Drive: 11 min | Distance: 7.4 mi |
| Del Amo Station | Drive: 14 min | Distance: 7.4 mi |
| Wardlow Station | Drive: 16 min | Distance: 7.8 mi |
| Norwalk/Santa Fe Springs | Drive: 13 min | Distance: 8.0 mi |
| Willow Station | Drive: 17 min | Distance: 8.2 mi |
| Buena Park | Drive: 17 min | Distance: 9.6 mi |
| Long Beach (Daugherty Field) | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 28 min | Distance: 21.4 mi |
| Cerritos College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 9 min | Distance: 4.3 mi |
| Cypress College | Drive: 12 min | Distance: 6.5 mi |
| Cal State Long Beach | Drive: 12 min | Distance: 8.1 mi |
| El Dorado Nature Center | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| El Dorado East Regional Park | Drive: 11 min | Distance: 5.6 mi |
| Earl Burns Miller Japanese Garden | Drive: 12 min | Distance: 6.3 mi |
| Colorado Lagoon | Drive: 14 min | Distance: 9.0 mi |
| Los Cerritos Wetlands Trust | Drive: 14 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.