Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11072 Excelsior Dr, Norwalk, CA 90650
11072 Excelsior Dr, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/11072-excelsior-dr/lsh9bbg
Phone Number: (562) 484-3640
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
CVS Center | Walk: 11 min (0.6 mi) |
Alondra Plaza | Walk: 13 min (0.7 mi) |
Rose Plaza | Walk: 14 min (0.7 mi) |
Norwalk | Walk: 36 min (1.9 mi) |
Norwalk/Santa Fe Springs | Walk: 63 min (3.3 mi) |
Lakewood Station | Drive: 7 min (4.1 mi) |
Buena Park | Drive: 13 min (7.8 mi) |
Commerce | Drive: 13 min (8.4 mi) |
Compton Station | Drive: 15 min (8.5 mi) |
Long Beach Station | Drive: 12 min (8.6 mi) |
Del Amo Station | Drive: 15 min (9.6 mi) |
Montebello/Commerce | Drive: 15 min (9.7 mi) |
Long Beach (Daugherty Field) | Drive: 17 min (10.1 mi) |
Los Angeles International | Drive: 28 min (21.2 mi) |
Cerritos College | Walk: 20 min (1.0 mi) |
Biola University | Drive: 11 min (5.7 mi) |
Long Beach City Coll. | Drive: 13 min (7.8 mi) |
Cypress College | Drive: 14 min (8.7 mi) |
El Dorado Nature Center | Drive: 11 min (7.7 mi) |
Pio Pico State Historic Park | Drive: 10 min (7.8 mi) |
El Dorado East Regional Park | Drive: 13 min (8.6 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 15 min (8.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.