**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease10612 S Budlong Ave, Los Angeles, CA 90044
10612 S Budlong Ave, Los Angeles, CA 90044
Url: http://offcampushousing.cdrewu.edu/housing/property/10612-s-budlong-ave-los-angeles-ca/3lyhpvf
Phone Number: (323) 457-3635

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hoover Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|
| Los Angeles Air Force Base | Drive: 11 min | Distance: 7.4 mi |
|---|
| Vermont Station | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Harbor Fwy Station | Walk: 29 min | Distance: 1.5 mi |
| Avalon Station | Walk: 49 min | Distance: 2.5 mi |
| Crenshaw Station | Walk: 50 min | Distance: 2.6 mi |
| 103Rd Street Station | Walk: 64 min | Distance: 3.3 mi |
| Los Angeles International | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 14.9 mi |
| Los Angeles Southwest College | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| El Camino College, Torrance | Drive: 10 min | Distance: 6.0 mi |
| USC, University Park Campus | Drive: 12 min | Distance: 6.6 mi |
| UEI, Huntington Park | Drive: 12 min | Distance: 7.8 mi |
| Watts Senior Center & Rose Garden | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 8 min | Distance: 4.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 10 min | Distance: 5.9 mi |
| Augustus Hawkins Natural Park | Drive: 9 min | Distance: 6.3 mi |
| California Science Center | Drive: 10 min | Distance: 6.5 mi |
$3,100
2 Beds
12 Month Lease