Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1045-1049 W 103rd St, Los Angeles, CA 90044
1045-1049 W 103rd St, Los Angeles, CA 90044
Url: http://offcampushousing.cdrewu.edu/housing/property/1045-1049-w-103rd-st/gbn1dmy
Phone Number: (310) 644-6007

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hoover Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Vermont/Manchester Plaza | Walk: 24 min | Distance: 1.3 mi |
| Harbor Plaza | Walk: 26 min | Distance: 1.4 mi |
| Los Angeles Air Force Base | Drive: 11 min | Distance: 7.5 mi |
|---|
| Vermont Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Harbor Fwy Station | Walk: 32 min | Distance: 1.7 mi |
| Avalon Station | Walk: 51 min | Distance: 2.7 mi |
| 103Rd Street Station | Walk: 60 min | Distance: 3.1 mi |
| Crenshaw Station | Walk: 57 min | Distance: 3.0 mi |
| Los Angeles International | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 15.0 mi |
| Los Angeles Southwest College | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| El Camino College, Torrance | Drive: 10 min | Distance: 6.1 mi |
| USC, University Park Campus | Drive: 12 min | Distance: 6.4 mi |
| UEI, Huntington Park | Drive: 11 min | Distance: 7.6 mi |
| Watts Senior Center & Rose Garden | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 66 min | Distance: 3.5 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 10 min | Distance: 6.0 mi |
| Augustus Hawkins Natural Park | Drive: 9 min | Distance: 6.0 mi |
| California Science Center | Drive: 10 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,199 - $1,499 /Bedroom
3 Beds
1 Month Lease