1043 Pacific St, Santa Monica, CA 90405
1043 Pacific St, Santa Monica, CA 90405
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/1043-pacific-st/18hnh74
Phone Number: (310) 944-1854
Data provided by TravelTime
14.7 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Lincoln Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Broadway Plaza | Walk: 17 min | Distance: 0.9 mi |
| Edgemar | Walk: 17 min | Distance: 0.9 mi |
Transit / Subway
| Downtown Santa Monica | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| 17 St/ Smc | Walk: 20 min | Distance: 1.1 mi |
| 26Th St/Bergamont | Walk: 30 min | Distance: 1.6 mi |
| Expo/Bundy | Walk: 44 min | Distance: 2.3 mi |
| Expo / Sepulveda Station | Drive: 8 min | Distance: 4.1 mi |
Airports
| Los Angeles International | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Bob Hope | Drive: 33 min | Distance: 22.6 mi |
Colleges and Universities Nearby
| Santa Monica Coll. | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Santa Monica College, Madison | Walk: 20 min | Distance: 1.1 mi |
| Santa Monica Coll., Emeritus | Walk: 31 min | Distance: 1.6 mi |
| Santa Monica Coll., Academy | Walk: 36 min | Distance: 1.9 mi |
Parks and Recreation
| Santa Monica Pier Aquarium | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Santa Monica State Beach | Walk: 35 min | Distance: 1.8 mi |
| Will Rogers State Beach | Walk: 75 min | Distance: 3.9 mi |
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 9 min | Distance: 5.0 mi |
| Will Rogers State Historic Park | Drive: 13 min | Distance: 5.5 mi |


