Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10427 Beach St, Bellflower, CA 90706
10427 Beach St, Bellflower, CA 90706
Url: http://offcampushousing.cdrewu.edu/housing/property/10427-beach-st/3n46szg
Phone Number: (562) 270-1777
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Tally Ho Plaza | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Artesia Plaza | Walk: 18 min | Distance: 1.0 mi |
College Square | Walk: 40 min | Distance: 2.1 mi |
Norwalk | Walk: 79 min | Distance: 4.1 mi |
---|---|---|
Lakewood Station | Drive: 8 min | Distance: 4.3 mi |
Norwalk/Santa Fe Springs | Drive: 12 min | Distance: 6.1 mi |
Artesia Station | Drive: 13 min | Distance: 7.8 mi |
Del Amo Station | Drive: 13 min | Distance: 7.8 mi |
Long Beach (Daugherty Field) | Drive: 15 min | Distance: 7.9 mi |
---|---|---|
Los Angeles International | Drive: 29 min | Distance: 21.3 mi |
Cerritos College | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Long Beach City Coll. | Drive: 10 min | Distance: 4.9 mi |
El Camino College, Compton | Drive: 12 min | Distance: 6.8 mi |
Biola University | Drive: 15 min | Distance: 8.3 mi |
El Dorado Nature Center | Drive: 11 min | Distance: 6.1 mi |
---|---|---|
El Dorado East Regional Park | Drive: 14 min | Distance: 6.9 mi |
Earl Burns Miller Japanese Garden | Drive: 14 min | Distance: 7.2 mi |
Colorado Lagoon | Drive: 17 min | Distance: 8.7 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 15 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.