Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10405 Anzac Ave, Los Angeles, CA 90002
10405 Anzac Ave, Los Angeles, CA 90002
Url: http://offcampushousing.cdrewu.edu/housing/property/10405-anzac-ave/7djxnzw
Phone Number: (707) 517-0369

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Martin Luther King Jr. Shopping Center | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Freedom Plaza | Walk: 18 min | Distance: 0.9 mi | 
| Kenneth Hahn Plaza | Walk: 22 min | Distance: 1.2 mi | 
| 103Rd Street Station | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Firestone Station | Walk: 29 min | Distance: 1.5 mi | 
| Avalon Station | Walk: 45 min | Distance: 2.3 mi | 
| Willowbrook/Rosa Parks Station | Walk: 19 min | Distance: 1.0 mi | 
| Long Beach Station | Walk: 44 min | Distance: 2.3 mi | 
| Los Angeles | Drive: 17 min | Distance: 8.7 mi | 
| Union Station | Drive: 19 min | Distance: 9.1 mi | 
| Commerce | Drive: 18 min | Distance: 9.2 mi | 
| Los Angeles International | Drive: 18 min | Distance: 12.1 mi | 
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 12.4 mi | 
| UEI, Huntington Park | Drive: 8 min | Distance: 4.4 mi | 
|---|---|---|
| Los Angeles Southwest College | Drive: 11 min | Distance: 5.2 mi | 
| El Camino College, Compton | Drive: 11 min | Distance: 5.6 mi | 
| Cal State Dominguez Hills | Drive: 13 min | Distance: 6.6 mi | 
| Watts Towers-Rodia State Park | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| Watts Senior Center & Rose Garden | Walk: 12 min | Distance: 0.7 mi | 
| Compton Creek Natural Park at George Washington Elementary | Walk: 52 min | Distance: 2.7 mi | 
| Augustus Hawkins Natural Park | Walk: 76 min | Distance: 3.9 mi | 
| California Science Center | Drive: 12 min | Distance: 7.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.