Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1020 S Exmoor Ave, Compton, CA 90220
1020 S Exmoor Ave, Compton, CA 90220
Url: http://offcampushousing.cdrewu.edu/housing/property/1020-s-exmoor-ave/dh4jhph
Phone Number: (424) 297-1883
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Alondra Centre | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Hub City Plaza | Walk: 15 min | Distance: 0.8 mi |
Compton Plaza | Walk: 16 min | Distance: 0.8 mi |
Compton Station | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Artesia Station | Walk: 31 min | Distance: 1.6 mi |
Del Amo Station | Drive: 9 min | Distance: 4.3 mi |
Willowbrook/Rosa Parks Station | Drive: 7 min | Distance: 4.5 mi |
Long Beach Station | Drive: 8 min | Distance: 4.5 mi |
Long Beach (Daugherty Field) | Drive: 16 min | Distance: 9.5 mi |
---|---|---|
Los Angeles International | Drive: 21 min | Distance: 13.9 mi |
El Camino College, Compton | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Cal State Dominguez Hills | Walk: 48 min | Distance: 2.5 mi |
El Camino College, Torrance | Drive: 12 min | Distance: 6.2 mi |
Los Angeles Southwest College | Drive: 13 min | Distance: 7.0 mi |
Compton Creek Natural Park at George Washington Elementary | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Watts Towers-Rodia State Park | Walk: 74 min | Distance: 3.8 mi |
Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 4.5 mi |
Banning Residence Museum | Drive: 15 min | Distance: 7.4 mi |
Augustus Hawkins Natural Park | Drive: 14 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.