Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5929 Orange Ave, Long Beach, CA 90805
5929 Orange Ave, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/nice-neighborhood-north-long-beach-2-bd-1-bath-home/wqzm73l
Phone Number: (949) 734-7309

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Beat Long Beach | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Harding Plaza | Walk: 14 min | Distance: 0.7 mi |
| Food 4 Less Center | Walk: 14 min | Distance: 0.7 mi |
| Del Amo Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Wardlow Station | Walk: 73 min | Distance: 3.8 mi |
| Artesia Station | Drive: 10 min | Distance: 4.2 mi |
| Willow Station | Drive: 10 min | Distance: 4.3 mi |
| Compton Station | Drive: 10 min | Distance: 4.9 mi |
| Long Beach (Daugherty Field) | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 19.2 mi |
| El Camino College, Compton | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 11 min | Distance: 5.0 mi |
| Cal State Dominguez Hills | Drive: 12 min | Distance: 6.3 mi |
| Cerritos College | Drive: 13 min | Distance: 6.4 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 14 min | Distance: 8.2 mi |
| Earl Burns Miller Japanese Garden | Drive: 15 min | Distance: 8.3 mi |
| El Dorado East Regional Park | Drive: 17 min | Distance: 8.8 mi |
| Watts Towers-Rodia State Park | Drive: 16 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.