Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9145 Baring Cross St, Los Angeles, CA 90044
9145 Baring Cross St, Los Angeles, CA 90044
Url: http://offcampushousing.cdrewu.edu/housing/property/baring-cross-and-amp-92nd/zv24hjy
Phone Number: (888) 608-0848
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Vermont/Manchester Plaza | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Harbor Plaza | Walk: 35 min | Distance: 1.8 mi |
R & J Plaza | Walk: 35 min | Distance: 1.9 mi |
Los Angeles Air Force Base | Drive: 12 min | Distance: 8.2 mi |
---|
Vermont Station | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Harbor Fwy Station | Walk: 41 min | Distance: 2.1 mi |
Avalon Station | Walk: 59 min | Distance: 3.1 mi |
Firestone Station | Walk: 60 min | Distance: 3.1 mi |
103Rd Street Station | Walk: 64 min | Distance: 3.3 mi |
Los Angeles International | Drive: 14 min | Distance: 7.5 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 23 min | Distance: 15.7 mi |
Los Angeles Southwest College | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
USC, University Park Campus | Drive: 10 min | Distance: 5.6 mi |
El Camino College, Torrance | Drive: 11 min | Distance: 6.8 mi |
UEI, Huntington Park | Drive: 11 min | Distance: 6.9 mi |
Watts Senior Center & Rose Garden | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Watts Towers-Rodia State Park | Walk: 70 min | Distance: 3.6 mi |
Augustus Hawkins Natural Park | Drive: 8 min | Distance: 5.4 mi |
California Science Center | Drive: 9 min | Distance: 5.6 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.