Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9455 1 / 2 Cedar St, Bellflower, CA 90706
9455 1 / 2 Cedar St, Bellflower, CA 90706
Url: http://offcampushousing.cdrewu.edu/housing/property/9455-1-2-cedar-st/1sthrz5
Phone Number: (818) 464-4649
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Belle Fleur Centre | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Lakewood Plaza | Walk: 17 min | Distance: 0.9 mi |
Artesia Plaza | Walk: 12 min | Distance: 0.7 mi |
Lakewood Station | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Norwalk | Drive: 7 min | Distance: 5.2 mi |
Del Amo Station | Drive: 12 min | Distance: 6.8 mi |
Artesia Station | Drive: 12 min | Distance: 6.8 mi |
Wardlow Station | Drive: 15 min | Distance: 6.8 mi |
Norwalk/Santa Fe Springs | Drive: 13 min | Distance: 7.5 mi |
Long Beach (Daugherty Field) | Drive: 13 min | Distance: 6.3 mi |
---|---|---|
Los Angeles International | Drive: 30 min | Distance: 20.8 mi |
Long Beach City Coll. | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Cerritos College | Walk: 56 min | Distance: 2.9 mi |
El Camino College, Compton | Drive: 11 min | Distance: 5.8 mi |
Long Beach City Coll., Coast | Drive: 17 min | Distance: 7.8 mi |
El Dorado Nature Center | Drive: 12 min | Distance: 6.2 mi |
---|---|---|
Earl Burns Miller Japanese Garden | Drive: 14 min | Distance: 6.7 mi |
Colorado Lagoon | Drive: 16 min | Distance: 7.6 mi |
El Dorado East Regional Park | Drive: 15 min | Distance: 8.9 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 14 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.