Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8114 S Hoover St, Los Angeles, CA 90044
8114 S Hoover St, Los Angeles, CA 90044
Url: http://offcampushousing.cdrewu.edu/housing/property/8114-s-hoover-st/z6z9dxw
Phone Number: (888) 608-0848
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Vermont/Manchester Plaza | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Burger King Plaza | Walk: 17 min | Distance: 0.9 mi |
Florence at Figueroa Plaza | Walk: 18 min | Distance: 0.9 mi |
Los Angeles Air Force Base | Drive: 14 min | Distance: 9.2 mi |
---|
Vermont Station | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Harbor Fwy Station | Walk: 54 min | Distance: 2.8 mi |
Firestone Station | Walk: 55 min | Distance: 2.9 mi |
Florence Station | Walk: 62 min | Distance: 3.2 mi |
Avalon Station | Walk: 72 min | Distance: 3.7 mi |
Los Angeles | Drive: 13 min | Distance: 8.7 mi |
Union Station | Drive: 15 min | Distance: 8.9 mi |
Los Angeles International | Drive: 16 min | Distance: 8.4 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 23 min | Distance: 16.5 mi |
Los Angeles Southwest College | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
USC, University Park Campus | Drive: 9 min | Distance: 4.9 mi |
UEI, Huntington Park | Drive: 9 min | Distance: 5.1 mi |
Mount St. Mary's Coll, Doheny | Drive: 8 min | Distance: 5.3 mi |
Watts Senior Center & Rose Garden | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
Augustus Hawkins Natural Park | Walk: 76 min | Distance: 4.0 mi |
Natural History Museum of LA County | Drive: 8 min | Distance: 4.1 mi |
California Science Center | Drive: 8 min | Distance: 4.2 mi |
Watts Towers-Rodia State Park | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.