Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8100 Howe St, Paramount, CA 90723
8100 Howe St, Paramount, CA 90723
Url: http://offcampushousing.cdrewu.edu/housing/property/8100-howe-st/pmrzf8v
Phone Number: (562) 600-2946

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Village Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| B&S Plaza II | Walk: 9 min | Distance: 0.5 mi |
| Rosecrans Plaza | Walk: 13 min | Distance: 0.7 mi |
| Lakewood Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Long Beach Station | Walk: 83 min | Distance: 4.3 mi |
| Norwalk | Drive: 7 min | Distance: 4.2 mi |
| Compton Station | Drive: 9 min | Distance: 4.7 mi |
| Artesia Station | Drive: 12 min | Distance: 6.0 mi |
| Norwalk/Santa Fe Springs | Drive: 12 min | Distance: 6.7 mi |
| Commerce | Drive: 14 min | Distance: 7.4 mi |
| Montebello/Commerce | Drive: 16 min | Distance: 8.8 mi |
| Long Beach (Daugherty Field) | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| Los Angeles International | Drive: 22 min | Distance: 16.5 mi |
| Cerritos College | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| El Camino College, Compton | Drive: 11 min | Distance: 5.6 mi |
| Long Beach City Coll. | Drive: 16 min | Distance: 7.0 mi |
| Cal State Dominguez Hills | Drive: 14 min | Distance: 8.3 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 10 min | Distance: 6.4 mi |
| Watts Senior Center & Rose Garden | Drive: 11 min | Distance: 6.9 mi |
| Augustus Hawkins Natural Park | Drive: 15 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.