Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
810 Fedora St, Los Angeles, CA 90005
810 Fedora St, Los Angeles, CA 90005
Url: http://offcampushousing.cdrewu.edu/housing/property/810-fedora-st/0h0xb20
Phone Number: (213) 992-5980
Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
8th Street Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
New Star Plaza | Walk: 7 min | Distance: 0.4 mi |
Wilshire Plaza | Walk: 7 min | Distance: 0.4 mi |
Wilshire/Normandie Station | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Wilshire/Vermont Station | Walk: 15 min | Distance: 0.8 mi |
Wilshire/Western Station | Walk: 18 min | Distance: 1.0 mi |
Westlake/Macarthur Park Station | Walk: 27 min | Distance: 1.4 mi |
Vermont/Beverly Station | Walk: 31 min | Distance: 1.6 mi |
Union Station | Drive: 11 min | Distance: 4.7 mi |
Los Angeles | Drive: 9 min | Distance: 4.8 mi |
Glendale | Drive: 12 min | Distance: 6.9 mi |
Cal State La Metrolink Station | Drive: 13 min | Distance: 8.8 mi |
Bob Hope | Drive: 22 min | Distance: 12.6 mi |
---|---|---|
Los Angeles International | Drive: 23 min | Distance: 13.3 mi |
Southwestern Law School | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
City College | Walk: 45 min | Distance: 2.3 mi |
Golden Gate Univ, Los Angeles | Walk: 47 min | Distance: 2.4 mi |
Mount St. Mary's Coll, Doheny | Walk: 54 min | Distance: 2.8 mi |
MacArthur Park Lake | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Vista Hermosa Natural Park | Walk: 54 min | Distance: 2.8 mi |
Echo Park Lake | Walk: 59 min | Distance: 3.0 mi |
Natural History Museum of LA County | Walk: 62 min | Distance: 3.2 mi |
Exposition Park Rose Garden | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.