Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6890 N Paramount Blvd, LONG BEACH, CA 90805
6890 N Paramount Blvd, LONG BEACH, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/6890-n-paramount-blvd/kt24d58
Phone Number: (424) 300-3831
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Paramount Town Center East | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Paramount Towne Center West | Walk: 12 min | Distance: 0.6 mi |
Bellflower Town Center | Walk: 17 min | Distance: 0.9 mi |
Lakewood Station | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Artesia Station | Drive: 9 min | Distance: 4.8 mi |
Del Amo Station | Drive: 8 min | Distance: 4.8 mi |
Compton Station | Drive: 9 min | Distance: 5.6 mi |
Norwalk | Drive: 8 min | Distance: 6.5 mi |
Norwalk/Santa Fe Springs | Drive: 14 min | Distance: 8.8 mi |
Commerce | Drive: 18 min | Distance: 9.2 mi |
Long Beach (Daugherty Field) | Drive: 10 min | Distance: 5.3 mi |
---|---|---|
Los Angeles International | Drive: 26 min | Distance: 18.2 mi |
El Camino College, Compton | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Cerritos College | Drive: 10 min | Distance: 4.9 mi |
Long Beach City Coll. | Drive: 11 min | Distance: 5.3 mi |
Cal State Dominguez Hills | Drive: 11 min | Distance: 6.5 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 7.0 mi |
---|---|---|
Watts Towers-Rodia State Park | Drive: 14 min | Distance: 8.1 mi |
Watts Senior Center & Rose Garden | Drive: 14 min | Distance: 8.6 mi |
El Dorado Nature Center | Drive: 13 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.