Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6515 Crenshaw Blvd, Los Angeles, CA 90043
6515 Crenshaw Blvd, Los Angeles, CA 90043
Url: http://offcampushousing.cdrewu.edu/housing/property/6515-crenshaw-blvd/hg6gfs1
Phone Number: (424) 532-8539

Data provided by TravelTime
| Crenshaw Plaza Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Crenshaw Gateway | Walk: 30 min | Distance: 1.6 mi |
| Chesterfield Square | Walk: 30 min | Distance: 1.6 mi |
| Los Angeles Air Force Base | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| National Guard Armory South Bay Cities | Drive: 16 min | Distance: 9.8 mi |
| Hyde Park Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Fairview Heights Station | Walk: 11 min | Distance: 0.6 mi |
| Leimert Park Station | Walk: 32 min | Distance: 1.7 mi |
| Downtown Inglewood Station | Walk: 33 min | Distance: 1.7 mi |
| Martin Luther King Jr Station | Walk: 42 min | Distance: 2.2 mi |
| Los Angeles International | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 19.4 mi |
| Los Angeles Southwest College | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| USC, University Park Campus | Drive: 11 min | Distance: 5.6 mi |
| West Los Angeles College | Drive: 13 min | Distance: 5.7 mi |
| Mount St. Mary's Coll, Doheny | Drive: 13 min | Distance: 7.0 mi |
| Kenneth Hahn State Recreation Area | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Natural History Museum of LA County | Drive: 9 min | Distance: 4.8 mi |
| Exposition Park Rose Garden | Drive: 9 min | Distance: 4.9 mi |
| California Science Center | Drive: 11 min | Distance: 5.0 mi |
| Augustus Hawkins Natural Park | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.