Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6504 W 84th Pl, Los Angeles, CA 90045
6504 W 84th Pl, Los Angeles, CA 90045
Url: http://offcampushousing.cdrewu.edu/housing/property/6504-w-84th-pl/79t6wjw
Phone Number: (562) 869-1851

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Westchester Shopping Center | Walk: 10 min | Distance: 0.5 mi | 
|---|---|---|
| Westchester Village | Walk: 11 min | Distance: 0.6 mi | 
| Bristol Farms Shopping Center | Walk: 21 min | Distance: 1.1 mi | 
| Los Angeles Air Force Base | Drive: 9 min | Distance: 4.7 mi | 
|---|---|---|
| National Guard Armory South Bay Cities | Drive: 11 min | Distance: 5.6 mi | 
| Westchester / Veterans Station | Walk: 34 min | Distance: 1.8 mi | 
|---|---|---|
| Aviation / Century Station | Walk: 45 min | Distance: 2.3 mi | 
| Mariposa/Nash Station | Walk: 85 min | Distance: 4.4 mi | 
| Downtown Inglewood Station | Walk: 63 min | Distance: 3.2 mi | 
| Aviation Station | Walk: 67 min | Distance: 3.5 mi | 
| Los Angeles International | Walk: 43 min | Distance: 2.3 mi | 
|---|---|---|
| Bob Hope | Drive: 36 min | Distance: 24.9 mi | 
| Otis College of Art and Design | Walk: 23 min | Distance: 1.2 mi | 
|---|---|---|
| Loyola Marymount University | Walk: 30 min | Distance: 1.6 mi | 
| West Los Angeles College | Walk: 71 min | Distance: 3.7 mi | 
| Santa Monica Coll., Bundy | Drive: 13 min | Distance: 7.1 mi | 
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 59 min | Distance: 3.1 mi | 
|---|---|---|
| Dockweiler State Beach | Drive: 10 min | Distance: 5.3 mi | 
| Kenneth Hahn State Recreation Area | Drive: 15 min | Distance: 7.4 mi | 
| Santa Monica Pier Aquarium | Drive: 15 min | Distance: 7.4 mi | 
| Santa Monica State Beach | Drive: 16 min | Distance: 8.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.