Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
632 E 107th St, Los Angeles, CA 90002
632 E 107th St, Los Angeles, CA 90002
Url: http://offcampushousing.cdrewu.edu/housing/property/632-e-107th-st/zt777gx
Phone Number: (323) 894-1361

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Avalon at Imperial | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Avalon Plaza | Walk: 25 min | Distance: 1.3 mi |
| Martin Luther King Jr. Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Los Angeles Air Force Base | Drive: 14 min | Distance: 8.8 mi |
|---|
| Avalon Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 103Rd Street Station | Walk: 29 min | Distance: 1.5 mi |
| Harbor Fwy Station | Walk: 34 min | Distance: 1.8 mi |
| Vermont Station | Walk: 42 min | Distance: 2.2 mi |
| Willowbrook/Rosa Parks Station | Walk: 41 min | Distance: 2.1 mi |
| Los Angeles International | Drive: 17 min | Distance: 10.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 14.1 mi |
| Los Angeles Southwest College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| UEI, Huntington Park | Drive: 11 min | Distance: 5.8 mi |
| Cal State Dominguez Hills | Drive: 12 min | Distance: 6.2 mi |
| El Camino College, Compton | Drive: 13 min | Distance: 6.9 mi |
| Watts Towers-Rodia State Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Watts Senior Center & Rose Garden | Walk: 30 min | Distance: 1.6 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 65 min | Distance: 3.4 mi |
| Augustus Hawkins Natural Park | Drive: 8 min | Distance: 4.8 mi |
| California Science Center | Drive: 10 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.