Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6171 Cerritos Ave, Long Beach, CA 90805
6171 Cerritos Ave, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/6171-cerritos-ave/t3lvjpb
Phone Number: (424) 300-8087

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Harding Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| The Beat Long Beach | Walk: 18 min | Distance: 0.9 mi |
| Halls Plaza | Walk: 17 min | Distance: 0.9 mi |
| Artesia Station | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Del Amo Station | Walk: 58 min | Distance: 3.0 mi |
| Wardlow Station | Drive: 10 min | Distance: 4.2 mi |
| Compton Station | Drive: 9 min | Distance: 4.6 mi |
| Lakewood Station | Drive: 10 min | Distance: 5.4 mi |
| Long Beach (Daugherty Field) | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 18.4 mi |
| El Camino College, Compton | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 12 min | Distance: 5.4 mi |
| Cal State Dominguez Hills | Drive: 11 min | Distance: 5.9 mi |
| Cerritos College | Drive: 13 min | Distance: 6.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 15 min | Distance: 8.0 mi |
| El Dorado Nature Center | Drive: 16 min | Distance: 8.6 mi |
| Earl Burns Miller Japanese Garden | Drive: 16 min | Distance: 8.6 mi |
| El Dorado East Regional Park | Drive: 18 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.