Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6002 Hazelbrook Ave, Lakewood, CA 90712
6002 Hazelbrook Ave, Lakewood, CA 90712
Url: http://offcampushousing.cdrewu.edu/housing/property/6002-hazelbrook-ave/pvn291t
Phone Number: (562) 724-1154
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
North Plaza | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
South Plaza | Walk: 10 min | Distance: 0.6 mi |
Shops at South & Downey | Walk: 15 min | Distance: 0.8 mi |
Lakewood Station | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
Del Amo Station | Drive: 11 min | Distance: 5.5 mi |
Norwalk | Drive: 8 min | Distance: 5.8 mi |
Wardlow Station | Drive: 12 min | Distance: 5.9 mi |
Artesia Station | Drive: 12 min | Distance: 6.8 mi |
Norwalk/Santa Fe Springs | Drive: 14 min | Distance: 8.1 mi |
Long Beach (Daugherty Field) | Drive: 10 min | Distance: 5.3 mi |
---|---|---|
Los Angeles International | Drive: 29 min | Distance: 20.8 mi |
Long Beach City Coll. | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Cerritos College | Walk: 72 min | Distance: 3.7 mi |
El Camino College, Compton | Drive: 10 min | Distance: 5.9 mi |
Long Beach City Coll., Coast | Drive: 15 min | Distance: 6.9 mi |
El Dorado Nature Center | Drive: 11 min | Distance: 6.0 mi |
---|---|---|
Earl Burns Miller Japanese Garden | Drive: 13 min | Distance: 6.6 mi |
El Dorado East Regional Park | Drive: 14 min | Distance: 6.8 mi |
Colorado Lagoon | Drive: 15 min | Distance: 7.2 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 14 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.