Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5950 Main St, Los Angeles, CA 90003
5950 Main St, Los Angeles, CA 90003
Url: http://offcampushousing.cdrewu.edu/housing/property/5950-main-st/sksekc6
Phone Number: (213) 877-2001
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Juanita Tate Marketplace | Walk: 22 min (1.2 mi) |
Vermont-Slauson Shopping Center | Walk: 24 min (1.2 mi) |
Florence at Figueroa Plaza | Walk: 24 min (1.3 mi) |
Slauson Station | Walk: 38 min (2.0 mi) |
Florence Station | Walk: 48 min (2.5 mi) |
Vernon Station | Walk: 58 min (3.0 mi) |
Expo/Vermont | Walk: 60 min (3.1 mi) |
Expo Park/Usc | Walk: 55 min (2.9 mi) |
Los Angeles | Drive: 11 min (5.8 mi) |
Union Station | Drive: 13 min (6.0 mi) |
Commerce | Drive: 16 min (8.8 mi) |
Cal State La Metrolink Station | Drive: 14 min (9.8 mi) |
Los Angeles International | Drive: 18 min (9.8 mi) |
Long Beach (Daugherty Field) | Drive: 25 min (18.1 mi) |
UEI, Huntington Park | Walk: 56 min (2.9 mi) |
Los Angeles Trade-Tech | Walk: 65 min (3.4 mi) |
Mount St. Mary's Coll, Doheny | Walk: 72 min (3.7 mi) |
USC, University Park Campus | Drive: 8 min (4.4 mi) |
Augustus Hawkins Natural Park | Walk: 34 min (1.8 mi) |
California Science Center | Walk: 49 min (2.6 mi) |
Natural History Museum of LA County | Walk: 57 min (3.0 mi) |
Exposition Park Rose Garden | Walk: 54 min (2.8 mi) |
Watts Senior Center & Rose Garden | Drive: 8 min (4.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.