5518 Denker Ave, Los Angeles, CA 90062
5518 Denker Ave, Los Angeles, CA 90062
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/5518-denker-ave/b2qeym8
Phone Number: (714) 786-6863
Data provided by TravelTime
5.8 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Chesterfield Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Vermont & 54th Center | Walk: 16 min | Distance: 0.8 mi |
| The Hut Village | Walk: 14 min | Distance: 0.8 mi |
Military
| Los Angeles Air Force Base | Drive: 16 min | Distance: 10.0 mi |
|---|
Transit / Subway
| Hyde Park Station | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Expo/Western | Walk: 40 min | Distance: 2.1 mi |
| Expo/Vermont | Walk: 49 min | Distance: 2.6 mi |
| Leimert Park Station | Walk: 45 min | Distance: 2.3 mi |
| Expo Park/Usc | Walk: 54 min | Distance: 2.8 mi |
| Los Angeles | Drive: 12 min | Distance: 8.4 mi |
| Union Station | Drive: 14 min | Distance: 8.6 mi |
Airports
| Los Angeles International | Drive: 16 min | Distance: 8.3 mi |
|---|---|---|
| Bob Hope | Drive: 30 min | Distance: 17.0 mi |
Colleges and Universities Nearby
| USC, University Park Campus | Walk: 60 min | Distance: 3.2 mi |
|---|---|---|
| Los Angeles Southwest College | Drive: 9 min | Distance: 4.8 mi |
| Mount St. Mary's Coll, Doheny | Drive: 8 min | Distance: 5.0 mi |
| Los Angeles Trade-Tech | Drive: 8 min | Distance: 5.0 mi |
Parks and Recreation
| Natural History Museum of LA County | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 54 min | Distance: 2.8 mi |
| California Science Center | Walk: 52 min | Distance: 2.7 mi |
| Augustus Hawkins Natural Park | Walk: 68 min | Distance: 3.5 mi |
| Kenneth Hahn State Recreation Area | Drive: 13 min | Distance: 5.7 mi |


