535 S Catalina St, Los Angeles, CA 90020
535 S Catalina St, Los Angeles, CA 90020
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/535-s-catalina-st/6zwe7dt
Phone Number: (855) 904-7368
Data provided by TravelTime
10.1 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,000
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Laundry
- Laundry Access
- Laundry Room in Community
Shopping Centers
| Catalina Center | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Berendo Center | Walk: 2 min | Distance: 0.1 mi |
| Alexandria's Plaza | Walk: 4 min | Distance: 0.2 mi |
Transit / Subway
| Wilshire/Vermont Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Wilshire/Normandie Station | Walk: 9 min | Distance: 0.5 mi |
| Wilshire/Western Station | Walk: 18 min | Distance: 1.0 mi |
| Vermont/Beverly Station | Walk: 19 min | Distance: 1.0 mi |
| Westlake/Macarthur Park Station | Walk: 27 min | Distance: 1.4 mi |
| Los Angeles | Drive: 9 min | Distance: 4.8 mi |
| Union Station | Drive: 11 min | Distance: 4.9 mi |
| Glendale | Drive: 11 min | Distance: 6.2 mi |
| Cal State La Metrolink Station | Drive: 12 min | Distance: 8.8 mi |
| Downtown Burbank | Drive: 17 min | Distance: 9.9 mi |
Airports
| Bob Hope | Drive: 21 min | Distance: 12.4 mi |
|---|---|---|
| Los Angeles International | Drive: 24 min | Distance: 12.9 mi |
Colleges and Universities Nearby
| Southwestern Law School | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| City College | Walk: 32 min | Distance: 1.7 mi |
| Golden Gate Univ, Los Angeles | Walk: 48 min | Distance: 2.5 mi |
| The Fashion Institute | Walk: 55 min | Distance: 2.9 mi |
Parks and Recreation
| MacArthur Park Lake | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Vista Hermosa Natural Park | Walk: 48 min | Distance: 2.5 mi |
| Echo Park Lake | Walk: 53 min | Distance: 2.8 mi |
| Natural History Museum of LA County | Walk: 70 min | Distance: 3.6 mi |
| Chavez Ravine Arboretum | Drive: 9 min | Distance: 4.4 mi |
