Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
532 W 55th St, Los Angeles, CA 90037
532 W 55th St, Los Angeles, CA 90037
Url: http://offcampushousing.cdrewu.edu/housing/property/532-w-55th-st/zrqm7gx
Phone Number: (213) 275-2306

Data provided by TravelTime
Special: No rent until March 2026 - only deposit due on approved credit
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Postal Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| The Hut Village | Walk: 9 min | Distance: 0.5 mi |
| Vermont & 54th Center | Walk: 10 min | Distance: 0.5 mi |
| Expo/Vermont | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Expo Park/Usc | Walk: 39 min | Distance: 2.1 mi |
| Jefferson/Usc | Walk: 41 min | Distance: 2.1 mi |
| Slauson Station | Walk: 50 min | Distance: 2.6 mi |
| Expo/Western | Walk: 61 min | Distance: 3.2 mi |
| Los Angeles | Drive: 10 min | Distance: 6.6 mi |
| Union Station | Drive: 13 min | Distance: 6.8 mi |
| Commerce | Drive: 17 min | Distance: 9.3 mi |
| Los Angeles International | Drive: 18 min | Distance: 9.7 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 24 min | Distance: 18.2 mi |
| USC, University Park Campus | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Los Angeles Trade-Tech | Walk: 58 min | Distance: 3.0 mi |
| Mount St. Mary's Coll, Doheny | Walk: 60 min | Distance: 3.1 mi |
| UEI, Huntington Park | Walk: 70 min | Distance: 3.6 mi |
| California Science Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Natural History Museum of LA County | Walk: 41 min | Distance: 2.2 mi |
| Augustus Hawkins Natural Park | Walk: 44 min | Distance: 2.3 mi |
| Exposition Park Rose Garden | Walk: 38 min | Distance: 2.0 mi |
| Watts Senior Center & Rose Garden | Drive: 8 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.