Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5233 Bellflower Blvd, Lakewood, CA 90713
5233 Bellflower Blvd, Lakewood, CA 90713
Url: http://offcampushousing.cdrewu.edu/housing/property/5233-bellflower-blvd/9nbppn4
Phone Number: (562) 724-1143

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lakewood Galleria | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Beachwood Center | Walk: 9 min | Distance: 0.5 mi |
| Del Amo Center | Walk: 10 min | Distance: 0.5 mi |
| Lakewood Station | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Del Amo Station | Drive: 11 min | Distance: 5.6 mi |
| Norwalk | Drive: 8 min | Distance: 5.7 mi |
| Wardlow Station | Drive: 12 min | Distance: 6.0 mi |
| Willow Station | Drive: 13 min | Distance: 6.4 mi |
| Norwalk/Santa Fe Springs | Drive: 14 min | Distance: 8.0 mi |
| Long Beach (Daugherty Field) | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Los Angeles International | Drive: 31 min | Distance: 22.2 mi |
| Long Beach City Coll. | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Cerritos College | Walk: 72 min | Distance: 3.7 mi |
| Cal State Long Beach | Drive: 10 min | Distance: 5.4 mi |
| Long Beach City Coll., Coast | Drive: 14 min | Distance: 7.0 mi |
| El Dorado Nature Center | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Earl Burns Miller Japanese Garden | Drive: 10 min | Distance: 5.1 mi |
| El Dorado East Regional Park | Drive: 11 min | Distance: 5.6 mi |
| Colorado Lagoon | Drive: 13 min | Distance: 6.5 mi |
| Los Cerritos Wetlands Trust | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.