Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5230 Long Beach Blvd, Long Beach, CA 90805
5230 Long Beach Blvd, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/5230-long-beach-blvd/9xwsh96
Phone Number: (424) 396-1260

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| 5321-5345 Long Beach Blvd | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| S.W.C. Long Beach Blvd at Market | Walk: 5 min | Distance: 0.3 mi |
| The Camelot Center | Walk: 9 min | Distance: 0.5 mi |
| Del Amo Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Wardlow Station | Walk: 51 min | Distance: 2.7 mi |
| Willow Station | Walk: 62 min | Distance: 3.2 mi |
| Artesia Station | Walk: 70 min | Distance: 3.6 mi |
| Compton Station | Drive: 8 min | Distance: 4.3 mi |
| Long Beach (Daugherty Field) | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Los Angeles International | Drive: 27 min | Distance: 19.4 mi |
| El Camino College, Compton | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 11 min | Distance: 5.0 mi |
| Long Beach City Coll. | Drive: 12 min | Distance: 5.1 mi |
| Long Beach City Coll., Coast | Drive: 12 min | Distance: 5.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Banning Residence Museum | Drive: 14 min | Distance: 7.3 mi |
| Aquarium of the Pacific | Drive: 12 min | Distance: 7.8 mi |
| Earl Burns Miller Japanese Garden | Drive: 15 min | Distance: 8.2 mi |
| El Dorado Nature Center | Drive: 15 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.