Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
515-521 S Tamarind Ave, Compton, CA 90220
515-521 S Tamarind Ave, Compton, CA 90220
Url: http://offcampushousing.cdrewu.edu/housing/property/515-521-s-tamarind-ave/fqh1l8t
Phone Number: (562) 444-8644

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Compton Town Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Renaissance Plaza | Walk: 10 min | Distance: 0.5 mi |
| Compton Civic Plaza | Walk: 11 min | Distance: 0.6 mi |
| Compton Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Artesia Station | Walk: 25 min | Distance: 1.3 mi |
| Long Beach Station | Walk: 58 min | Distance: 3.0 mi |
| Del Amo Station | Walk: 66 min | Distance: 3.4 mi |
| Willowbrook/Rosa Parks Station | Drive: 9 min | Distance: 5.2 mi |
| Long Beach (Daugherty Field) | Drive: 15 min | Distance: 8.9 mi |
|---|---|---|
| Los Angeles International | Drive: 21 min | Distance: 14.8 mi |
| El Camino College, Compton | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 9 min | Distance: 4.2 mi |
| El Camino College, Torrance | Drive: 13 min | Distance: 6.9 mi |
| Los Angeles Southwest College | Drive: 14 min | Distance: 7.9 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 9 min | Distance: 4.6 mi |
| Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 4.9 mi |
| Augustus Hawkins Natural Park | Drive: 12 min | Distance: 7.6 mi |
| Banning Residence Museum | Drive: 15 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.