Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5136 1 / 4 Clara St, Cudahy, CA 90292
5136 1 / 4 Clara St, Cudahy, CA 90292
Url: http://offcampushousing.cdrewu.edu/housing/property/5136-1-4-clara-st/ttr1ft8
Phone Number: (562) 280-2554
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Wilcox Center | Walk: 5 min (0.3 mi) |
Bell Shopping Center | Walk: 12 min (0.7 mi) |
Florence Plaza | Walk: 14 min (0.8 mi) |
Commerce | Walk: 73 min (3.8 mi) |
Florence Station | Drive: 8 min (4.4 mi) |
Firestone Station | Drive: 9 min (4.9 mi) |
Montebello/Commerce | Drive: 12 min (5.2 mi) |
Lakewood Station | Drive: 11 min (5.3 mi) |
103Rd Street Station | Drive: 12 min (6.0 mi) |
Long Beach Station | Drive: 10 min (6.3 mi) |
Long Beach (Daugherty Field) | Drive: 22 min (13.6 mi) |
Los Angeles International | Drive: 27 min (19.7 mi) |
UEI, Huntington Park | Drive: 8 min (4.2 mi) |
East Los Angeles College | Drive: 12 min (7.8 mi) |
El Camino College, Compton | Drive: 15 min (9.4 mi) |
Augustus Hawkins Natural Park | Drive: 10 min (5.5 mi) |
Watts Senior Center & Rose Garden | Drive: 12 min (5.8 mi) |
Watts Towers-Rodia State Park | Drive: 13 min (6.4 mi) |
Hollenbeck Lake | Drive: 12 min (8.9 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 15 min (9.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.