Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4902 Coke Ave, Lakewood, CA 90712
4902 Coke Ave, Lakewood, CA 90712
Url: http://offcampushousing.cdrewu.edu/housing/property/4902-coke-ave/n1c6gdm
Phone Number: (562) 502-1243
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lakewood Square | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Candlewood Square | Walk: 13 min | Distance: 0.7 mi |
Color Corner Shopping Center | Walk: 14 min | Distance: 0.7 mi |
Del Amo Station | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Wardlow Station | Drive: 9 min | Distance: 4.4 mi |
Willow Station | Drive: 10 min | Distance: 4.8 mi |
Lakewood Station | Drive: 10 min | Distance: 5.0 mi |
Pacific Coast Highway Station | Drive: 13 min | Distance: 6.0 mi |
Long Beach (Daugherty Field) | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Los Angeles International | Drive: 31 min | Distance: 21.3 mi |
Long Beach City Coll. | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Long Beach City Coll., Coast | Drive: 12 min | Distance: 5.4 mi |
Cerritos College | Drive: 11 min | Distance: 5.6 mi |
El Camino College, Compton | Drive: 12 min | Distance: 6.5 mi |
El Dorado Nature Center | Drive: 9 min | Distance: 5.4 mi |
---|---|---|
Earl Burns Miller Japanese Garden | Drive: 11 min | Distance: 5.9 mi |
Colorado Lagoon | Drive: 13 min | Distance: 6.3 mi |
El Dorado East Regional Park | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.